<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Asthma News</title>
	<atom:link href="http://asthma.jbnewsblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://asthma.jbnewsblog.com</link>
	<description>All the latest research and news relating to asthma</description>
	<pubDate>Tue, 07 Sep 2010 04:29:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Late asthmatic reaction induced by exposure to raw Swiss chard.</title>
		<link>http://asthma.jbnewsblog.com/?p=6222</link>
		<comments>http://asthma.jbnewsblog.com/?p=6222#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:29:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6222</guid>
		<description><![CDATA[


 Authors: Valbuena T, Barranco P, Pascual C, LÃ³pez-Serrano MC, Quirce S
    PMID: 20635796 [PubMed - indexed for MEDLINE] (Source: Journal of Investigational Allergology and Clinical Immunology)

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

]]></description>
			<content:encoded><![CDATA[<p>Authors: Valbuena T, Barranco P, Pascual C, LÃ³pez-Serrano MC, Quirce S</p>
<p>    PMID: 20635796 [PubMed - indexed for MEDLINE] (Source: Journal of Investigational Allergology and Clinical Immunology)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6222</wfw:commentRss>
		</item>
		<item>
		<title>Immunological effects of omalizumab in chronic urticaria: a case report.</title>
		<link>http://asthma.jbnewsblog.com/?p=6221</link>
		<comments>http://asthma.jbnewsblog.com/?p=6221#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:29:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6221</guid>
		<description><![CDATA[We describe a case of chronic idiopathic urticaria in which symptoms improved dramatically after treatment with omalizumab. This drug, which is approved for the treatment of asthma, has been studied in other allergic conditions and a number of reports have described its efficacy as an immunomodulator in chronic and physical urticaria. Immunopathologic mechanisms are poorly [...]]]></description>
			<content:encoded><![CDATA[<p>We describe a case of chronic idiopathic urticaria in which symptoms improved dramatically after treatment with omalizumab. This drug, which is approved for the treatment of asthma, has been studied in other allergic conditions and a number of reports have described its efficacy as an immunomodulator in chronic and physical urticaria. Immunopathologic mechanisms are poorly understood. In chronic autoimmune urticaria, it has been postulated that this monoclonal antibody against immunoglobulin (Ig) E might reduce FcepsilonRI expression on the surface of basophils, thus preventing IgG antibody-mediated crosslinking and the release of mast cell mediators. We analyzed activation and homing molecules of B cells and type 1 and type 2 cytokine production by T cells and document a new immunomodulat&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6221</wfw:commentRss>
		</item>
		<item>
		<title>Leukotriene B4 and 8-isoprostane in exhaled breath condensate of children with episodic and persistent asthma.</title>
		<link>http://asthma.jbnewsblog.com/?p=6220</link>
		<comments>http://asthma.jbnewsblog.com/?p=6220#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:29:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6220</guid>
		<description><![CDATA[CONCLUSION: LTB4 and 8-isoprostane concentrations were increased in asthmatic children compared to healthy individuals, with differences detected for 2 degrees of asthma severity. Our findings suggest that EBC is a noninvasive method for airway inflammation and oxidative stress assessment.
    PMID: 20635789 [PubMed - indexed for MEDLINE] (Source: Journal of Investigational Allergology and [...]]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION: LTB4 and 8-isoprostane concentrations were increased in asthmatic children compared to healthy individuals, with differences detected for 2 degrees of asthma severity. Our findings suggest that EBC is a noninvasive method for airway inflammation and oxidative stress assessment.<br />
    PMID: 20635789 [PubMed - indexed for MEDLINE] (Source: Journal of Investigational Allergology and Clinical Immunology)</p>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6220</wfw:commentRss>
		</item>
		<item>
		<title>Frequency of allergic diseases in 2-year-old children in relationship to parental history of allergy and breastfeeding.</title>
		<link>http://asthma.jbnewsblog.com/?p=6219</link>
		<comments>http://asthma.jbnewsblog.com/?p=6219#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:29:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6219</guid>
		<description><![CDATA[CONCLUSION: In children with a family history of allergy, it seems to be important to distinguish between maternal and paternal predisposition as children whose fathers have a history of atopic disease seem to benefit most from breastfeeding for &#62;4 months.
    PMID: 20635784 [PubMed - indexed for MEDLINE] (Source: Journal of Investigational Allergology [...]]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION: In children with a family history of allergy, it seems to be important to distinguish between maternal and paternal predisposition as children whose fathers have a history of atopic disease seem to benefit most from breastfeeding for &gt;4 months.<br />
    PMID: 20635784 [PubMed - indexed for MEDLINE] (Source: Journal of Investigational Allergology and Clinical Immunology)</p>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6219</wfw:commentRss>
		</item>
		<item>
		<title>Dr Manuel Ferreira Is A QIMR Geneticist On A Mission To Discover The Underlying Causes Of Asthma, Australia</title>
		<link>http://asthma.jbnewsblog.com/?p=6218</link>
		<comments>http://asthma.jbnewsblog.com/?p=6218#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:29:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6218</guid>
		<description><![CDATA[He is heading the largest Australian study of asthma genetics - the Australian Asthma Genetics Consortium - which has brought together the top asthma genetics experts from across the country to try to solve the genetic puzzle of asthma. For 1 in 10 Australians, asthma is part of their everyday life. Every year asthma attacks [...]]]></description>
			<content:encoded><![CDATA[<p>He is heading the largest Australian study of asthma genetics - the Australian Asthma Genetics Consortium - which has brought together the top asthma genetics experts from across the country to try to solve the genetic puzzle of asthma. For 1 in 10 Australians, asthma is part of their everyday life. Every year asthma attacks are responsible for 1 million work days lost, 36,000 hospital admissions and about 400 deaths. &#8220;We know some people are genetically more likely to develop asthma than others&#8230; (Source: Health News from Medical News Today)</p>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6218</wfw:commentRss>
		</item>
		<item>
		<title>NZ research warns on use of one type of asthma inhaler (Topix.net)</title>
		<link>http://asthma.jbnewsblog.com/?p=6217</link>
		<comments>http://asthma.jbnewsblog.com/?p=6217#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:29:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6217</guid>
		<description><![CDATA[Share With Friends:  &#124; Latest Health - Asthma News, RSS and RSS Feed on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<div>Share With Friends: <a href="http://proxy.feedzilla.com/en_us/share/health/asthma/8322248?client_source=feed&amp;share_type=1&amp;format=rss" title="Share on Facebook" target="_blank"><img src="http://proxy.feedzilla.com/images/facebook-16x16.png" width="16" height="16" alt="Share on Facebook" style="middle;" align="absbottom" vspace="1" hspace="2" /></a><a href="http://proxy.feedzilla.com/en_us/share/health/asthma/8322248?client_source=feed&amp;share_type=0&amp;format=rss" title="Send to Twitter" target="_blank"><img src="http://proxy.feedzilla.com/images/twitter-16x16.png" width="16" height="16" alt="Send to Twitter" style="middle;" align="absbottom" vspace="1" hspace="2" /></a><a href="http://proxy.feedzilla.com/en_us/share/health/asthma/8322248?client_source=feed&amp;share_type=2&amp;format=rss" title="Send to Google Buzz" target="_blank"><img src="http://proxy.feedzilla.com/images/google-buzz-16x16.png" width="16" height="16" alt="Send to Google Buzz" style="middle;" align="absbottom" vspace="1" hspace="2" /></a><a href="http://proxy.feedzilla.com/en_us/share/health/asthma/8322248?client_source=feed&amp;share_type=3&amp;format=rss" title="News stories about Health - Asthma" target="_blank"><img src="http://proxy.feedzilla.com/images/rss-16x16.png" width="16" height="16" alt="News stories about Health - Asthma" style="middle;" align="absbottom" vspace="1" hspace="2" /></a> | <a href="http://feeds.feedzilla.com/en_us/news/health/asthma.rss?client_source=feed">Latest Health - Asthma News</a>, <a href="http://www.feedzilla.com/rss.asp">RSS</a> and <a href="http://feeds.feedzilla.com/en_us/news/health/asthma.rss?client_source=feed">RSS Feed</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6217</wfw:commentRss>
		</item>
		<item>
		<title>New Guidelines Out for Pneumococcal Vaccine (CME/CE)</title>
		<link>http://asthma.jbnewsblog.com/?p=6216</link>
		<comments>http://asthma.jbnewsblog.com/?p=6216#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:28:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6216</guid>
		<description><![CDATA[(MedPage Today) &#8212; Adults with asthma and those who smoke should receive the 23-valent polysaccharide vaccine to prevent pneumococcal disease, according to new recommendations from the CDC. (Source: MedPage Today Geriatrics)

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Adults with asthma and those who smoke should receive the 23-valent polysaccharide vaccine to prevent pneumococcal disease, according to new recommendations from the CDC. (Source: MedPage Today Geriatrics)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6216</wfw:commentRss>
		</item>
		<item>
		<title>Asthma &#8217;spike&#8217; looms as school year nears</title>
		<link>http://asthma.jbnewsblog.com/?p=6215</link>
		<comments>http://asthma.jbnewsblog.com/?p=6215#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:28:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6215</guid>
		<description><![CDATA[With the new school year around the corner, parents of asthmatic children are bracing for the &#8220;September spike.&#8221; (Source: CBC &#124; Health)
]]></description>
			<content:encoded><![CDATA[<p>With the new school year around the corner, parents of asthmatic children are bracing for the &#8220;September spike.&#8221; (Source: CBC | Health)</p>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6215</wfw:commentRss>
		</item>
		<item>
		<title>Protective Effects of Icosahydropicenic Acid Isolated from the Roots of Clerodendrum serratum (L) Moon on Experimental Allergic Asthma</title>
		<link>http://asthma.jbnewsblog.com/?p=6214</link>
		<comments>http://asthma.jbnewsblog.com/?p=6214#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:28:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6214</guid>
		<description><![CDATA[Plant saponins are widely distributed amongst plants and have a wide range of biological properties. Icosahydropicenic acid (IHPA), a new pentacyclic triterpenoid saponin was first time isolated from the roots of Clerodendrum Serratum (L) Moon (Verbenaceae). IHPA, at the dose of 100mg/kg, showed significant protection of mast cell degraualtion (59.62%) as compared to standard sodium [...]]]></description>
			<content:encoded><![CDATA[<p>Plant saponins are widely distributed amongst plants and have a wide range of biological properties. Icosahydropicenic acid (IHPA), a new pentacyclic triterpenoid saponin was first time isolated from the roots of Clerodendrum Serratum (L) Moon (Verbenaceae). IHPA, at the dose of 100mg/kg, showed significant protection of mast cell degraualtion (59.62%) as compared to standard sodium cromoglycate (64.48%). The compound also revealed significant inhibitory activity on histamineâinduced goat tracheal chain preparation. The study provides scientific basis for its clinical use in the treatment of asthma. (Source: Journal of Complementary and Integrative Medicine)</p>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6214</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Causing Life-Threatening Blood Clots Following Brain Surgery?</title>
		<link>http://asthma.jbnewsblog.com/?p=6213</link>
		<comments>http://asthma.jbnewsblog.com/?p=6213#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:28:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://asthma.jbnewsblog.com/?p=6213</guid>
		<description><![CDATA[One of the most severe complications of brain surgery is a life-threatening blood clot in the lungs called a pulmonary embolism.  But a Loyola University Health System study published in the Journal of Neurosurgery suggests that screening methods hospitals typically use to access the risk of pulmonary embolisms may fall short. Hospitals typically screen [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most severe complications of brain surgery is a life-threatening blood clot in the lungs called a pulmonary embolism.  But a Loyola University Health System study published in the Journal of Neurosurgery suggests that screening methods hospitals typically use to access the risk of pulmonary embolisms may fall short. Hospitals typically screen for blood clots in legs, which can break free, travel to the lungs and cause pulmonary embolisms&#8230; (Source: Health News from Medical News Today)</p>
]]></content:encoded>
			<wfw:commentRss>http://asthma.jbnewsblog.com/?feed=rss2&amp;p=6213</wfw:commentRss>
		</item>
	</channel>
</rss>
